Stats
Site Stats
| Started | Monday 04 of August, 2008 |
| Days online | 590 |
| Total pageviews | 235405 |
| Average pageviews per day (pvs) | 398.99 |
| Best day | Saturday 18 of July, 2009 (2152 pvs) |
| Worst day | Thursday 14 of August, 2008 (1 pvs) |
Wiki Stats
| Wiki Pages | 136 |
| Size of Wiki Pages | 0.215448 Mb |
| Average page length | 1584.18 bytes |
| Versions | 156 |
| Average versions per page | 1.15 |
| Visits to wiki pages | 48924 |
| Orphan pages | 4 |
| Average links per page | 2.40 |
Image galleries Stats
| Galleries | 4 |
| Images | 29 |
| Average images per gallery | 7.25 |
| Total size of images | 6.734193 Mb |
| Average image size | 232213.55 bytes |
| Visits to image galleries | 34 |
File galleries Stats
| Galleries | 0 |
| Files | 0 |
| Average files per gallery | 0.00 |
| Total size of files | 0 Mb |
| Average file size | 0.00 Mb |
| Visits to file galleries | 0 |
| Downloads | 0 |
CMS Stats
| Articles | 0 |
| Total reads | 0 |
| Average reads per article | 0.00 |
| Total articles size | bytes |
| Average article size | 0.00 bytes |
| Topics | 0 |
Forum Stats
| Forums | 3 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total replies | 0 |
| Average number of replies per topic | 0.00 |
| Visits to forums | 16565 |
Blog Stats
| Weblogs | 1 |
| Total posts | 2 |
| Average posts per weblog | 2.00 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 249 |
Poll Stats
| Polls | 0 |
| Total votes | 0 |
| Average votes per poll | 0.00 |
FAQ Stats
| FAQs | 2 |
| Total questions | 9 |
| Average questions per FAQ | 4.50 |
User Stats
| Users | 10 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| iCHINA360 Home | wiki | 11198 |
| Gu Qin | wiki | 1387 |
| Fou Drum | wiki | 1289 |
| Hua Biao | wiki | 1001 |
| Movable Type Printing | wiki | 799 |
| About iCHINA360.com | wiki | 768 |
| Sundial | wiki | 725 |
| Olympic Game | wiki | 716 |
| iCHINA360 主页 | wiki | 696 |
| Jia You | wiki | 693 |
| Support Us | wiki | 642 |
| China | wiki | 636 |
| Schools of China | wiki | 631 |
| Four Great Classical Novels | wiki | 607 |
| language transparent | wiki | 601 |
| Translation | wiki | 543 |
| Zhu Jian | wiki | 510 |
| Repository | wiki | 503 |
| Ode to the Motherland | wiki | 470 |
| Shang Dynasty | wiki | 454 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| iCHINA360 Home | wiki | 144 |
| Fou Drum | wiki | 14 |
| Hua Biao | wiki | 12 |
| Support Us | wiki | 10 |
| Ode to the Motherland | wiki | 8 |
| Gu Qin | wiki | 7 |
| About iCHINA360.com | wiki | 7 |
| Movable Type Printing | wiki | 6 |
| Shang Dynasty | wiki | 6 |
| Name China | wiki | 6 |
| 北京的中学 | wiki | 6 |
| Journey to the West | wiki | 5 |
| Sundial | wiki | 5 |
| Son of Heaven | wiki | 5 |
| Four Great Inventions | wiki | 5 |
| Jia You | wiki | 5 |
| Olympic Game | wiki | 5 |
| Celestial Empire | wiki | 4 |
| Project 119 | wiki | 4 |
| 云南的学校 | wiki | 4 |
Usage chart