Stats
Site Stats
| Started | Monday 04 of August, 2008 |
| Days online | 593 |
| Total pageviews | 236247 |
| Average pageviews per day (pvs) | 398.39 |
| Best day | Saturday 18 of July, 2009 (2152 pvs) |
| Worst day | Thursday 14 of August, 2008 (1 pvs) |
Wiki Stats
| Wiki Pages | 136 |
| Size of Wiki Pages | 0.215448 Mb |
| Average page length | 1584.18 bytes |
| Versions | 156 |
| Average versions per page | 1.15 |
| Visits to wiki pages | 49147 |
| Orphan pages | 4 |
| Average links per page | 2.40 |
Image galleries Stats
| Galleries | 4 |
| Images | 29 |
| Average images per gallery | 7.25 |
| Total size of images | 6.734193 Mb |
| Average image size | 232213.55 bytes |
| Visits to image galleries | 34 |
File galleries Stats
| Galleries | 0 |
| Files | 0 |
| Average files per gallery | 0.00 |
| Total size of files | 0 Mb |
| Average file size | 0.00 Mb |
| Visits to file galleries | 0 |
| Downloads | 0 |
CMS Stats
| Articles | 0 |
| Total reads | 0 |
| Average reads per article | 0.00 |
| Total articles size | bytes |
| Average article size | 0.00 bytes |
| Topics | 0 |
Forum Stats
| Forums | 3 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total replies | 0 |
| Average number of replies per topic | 0.00 |
| Visits to forums | 16670 |
Blog Stats
| Weblogs | 1 |
| Total posts | 2 |
| Average posts per weblog | 2.00 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 249 |
Poll Stats
| Polls | 0 |
| Total votes | 0 |
| Average votes per poll | 0.00 |
FAQ Stats
| FAQs | 2 |
| Total questions | 9 |
| Average questions per FAQ | 4.50 |
User Stats
| Users | 10 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| iCHINA360 Home | wiki | 11246 |
| Gu Qin | wiki | 1391 |
| Fou Drum | wiki | 1295 |
| Hua Biao | wiki | 1007 |
| Movable Type Printing | wiki | 801 |
| About iCHINA360.com | wiki | 771 |
| Sundial | wiki | 729 |
| Olympic Game | wiki | 718 |
| iCHINA360 主页 | wiki | 701 |
| Jia You | wiki | 697 |
| Support Us | wiki | 642 |
| China | wiki | 639 |
| Schools of China | wiki | 634 |
| Four Great Classical Novels | wiki | 607 |
| language transparent | wiki | 603 |
| Translation | wiki | 548 |
| Zhu Jian | wiki | 512 |
| Repository | wiki | 506 |
| Ode to the Motherland | wiki | 471 |
| Shang Dynasty | wiki | 457 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| iCHINA360 Home | wiki | 127 |
| Fou Drum | wiki | 14 |
| Hua Biao | wiki | 14 |
| Gu Qin | wiki | 8 |
| Shang Dynasty | wiki | 8 |
| 云南的学校 | wiki | 7 |
| Ode to the Motherland | wiki | 7 |
| About iCHINA360.com | wiki | 7 |
| Movable Type Printing | wiki | 7 |
| Yuan Dynasty | wiki | 7 |
| Oversea Corps | wiki | 7 |
| Olympic Game | wiki | 6 |
| Sundial | wiki | 6 |
| 浙江的学校 | wiki | 6 |
| Project 119 | wiki | 6 |
| Name China | wiki | 6 |
| Translation | wiki | 5 |
| Song Dynasty | wiki | 5 |
| iCHINA360 主页 | wiki | 5 |
| Son of Heaven | wiki | 5 |
Usage chart